Model: | |
---|---|
Power: | |
Lumen: | |
CCT: | |
Base: | |
Availability: | |
7W Zigbee WiFi Or Bluetooth LED Smart Control Edison Bulb Filament Bulb
Product Parameters
Model | Watt (W) | Input Current(A) | LM(Lm) | CCT(K) | Color | Base |
A60 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
G80 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
G95 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
G125 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
ST58 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
ST64 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
1.Voice Control: work with Alexa/ Tmall Genie/Wifi
2.Dimmable & CCT are ajustable
3.Dimming range:5-100%
4.Compatible with standard gateway devices which comform to ZigBee 3.0 protocol.
7W Zigbee WiFi Or Bluetooth LED Smart Control Edison Bulb Filament Bulb
Product Parameters
Model | Watt (W) | Input Current(A) | LM(Lm) | CCT(K) | Color | Base |
A60 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
G80 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
G95 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
G125 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
ST58 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
ST64 | 7 | 0.05 | 806 | 2200-6500 | Clear | E27 |
1.Voice Control: work with Alexa/ Tmall Genie/Wifi
2.Dimmable & CCT are ajustable
3.Dimming range:5-100%
4.Compatible with standard gateway devices which comform to ZigBee 3.0 protocol.