Availability: | |
---|---|
Product Parameters
Model | Watt.(W) | Input Current(A) | Lm.(lm) | CCT(K) | Dimmable | Color |
P45 | 2 | 0.02 | 250 | 2700 | NO | Clear |
P45 | 2.2 | 0.02 | 250 | 2700 | NO | Milky white |
P45 | 2 | 0.02 | 150 | 2200 | NO | Amber |
P45 | 4.5 | 0.04 | 470 | 2700 | NO | Clear |
P45 | 4.5 | 0.04 | 470 | 2700 | NO | Milky white |
P45 | 4.5 | 0.04 | 350 | 2200 | NO | Amber |
P45 | 5 | 0.025 | 470 | 2700 | YES | Clear |
P45 | 5 | 0.025 | 470 | 2700 | YES | Milky white |
P45 | 5 | 0.025 | 350 | 2200 | YES | Amber |
Equivalent to 25/40W
Base:E27/E14
Product Parameters
Model | Watt.(W) | Input Current(A) | Lm.(lm) | CCT(K) | Dimmable | Color |
P45 | 2 | 0.02 | 250 | 2700 | NO | Clear |
P45 | 2.2 | 0.02 | 250 | 2700 | NO | Milky white |
P45 | 2 | 0.02 | 150 | 2200 | NO | Amber |
P45 | 4.5 | 0.04 | 470 | 2700 | NO | Clear |
P45 | 4.5 | 0.04 | 470 | 2700 | NO | Milky white |
P45 | 4.5 | 0.04 | 350 | 2200 | NO | Amber |
P45 | 5 | 0.025 | 470 | 2700 | YES | Clear |
P45 | 5 | 0.025 | 470 | 2700 | YES | Milky white |
P45 | 5 | 0.025 | 350 | 2200 | YES | Amber |
Equivalent to 25/40W
Base:E27/E14